It shouldn't take you long to work power rule problems of all types.
Apply when x is raised to a constant power. Bring the exponent to the front and reduce the exponent by one.Title | Source | Format | Length |
---|---|---|---|
The Power Rule with animations. | Math Scoop | Interactive | Short |
Derivatives – Basic Examples | PatrickJMT | Video | 9:07 |
Proof of the Power Rule. | Khan Academy | Video | 7:02 |
There are only a few functions to deal with so get some practice with all of them.
The basic forms $$\fracTitle | Source | Format | Length |
---|---|---|---|
Derivatives of Exponential and Logarithm Functions | Paul's Notes | Article | Medium |
Derivatives of Exponential & Logarithmic Functions | Brown University | Article | Short |
Derivatives of Exponential Functions | PatrickJMT | Video | 4:35 |
Test whether you have actually memorized all of these derivatives so you're not overconfident.
Learn all 12 derivatives$f(x)$ | $\frac[f(x)]$ |
---|---|
$\sin$ | $\cos$ |
$\cos$ | $-\sin$ |
$\tan$ | $\sec^2$ |
$\cot$ | $-\csc^2$ |
$\sec$ | $\sec\tan$ |
$\csc$ | $-\csc\cot$ |
$f(x)$ | $\frac[f(x)]$ |
---|---|
$\sin^$ | $\frac>$ |
$\cos^$ | $\frac>$ |
$\tan^$ | $\frac$ |
$\cot^$ | $\frac$ |
$\sec^$ | $\frac<|x|\sqrt |
$\csc^$ | $\frac<|x|\sqrt |
Title | Source | Format | Length |
---|---|---|---|
Derivatives of Trigonometric Functions | Brown University | Article | Short |
How to Remember Derivatives of Trig. | Verdant Media | Video | 6:43 |
Differentiation of trigonometric functions | Wikipedia | Article | Long |
The easiest rule in Calculus is the sum rule so make sure you understand it.
Differentiate each termSeparate the function into its terms and find the derivative of each term. Then add up the derivatives. Also applies to subtraction in the same way. Constant multiples are a specific case of the sum rule. $$\frac
Title | Source | Format | Length |
---|---|---|---|
Differentiating Polynomials | Khan Academy | Video | 9:52 |
Sum Rule Proof | Math2 | Article | Short |
Sum Rule | Wikipedia | Article | Medium |
Products are not as nice as sums, so spend some time practicing how to keep track of all the functions.
Determine the factorsRewrite the function as the product of two simpler functions. Then differentiate these two functions and combine them as dictated by the product rule. $$\frac
Title | Source | Format | Length |
---|---|---|---|
Product and Quotient Rule | Paul's Online Math Notes | Article | Medium |
Product Rule for Derivatives | Harvey Mudd College | Article | Short |
Product Rule Intro | Khan Academy | Video | 2:39 |
The more quotient rule problems you work the more natural it will be and you won't have to second guess your memory.
Differentiate FractionsRewrite the function as a fraction with numerator and denominator each dependent on $x$. Differentiate the numerator and denominator and input these derivatives into thte quotient rule. $$\frac
Title | Source | Format | Length |
---|---|---|---|
Quotient Rule Made Easier | mathbff | Video | 3:13 |
Quotient Rule for Derivatives | Harvey Mudd College | Article | Short |
The Quotient Rule | PatrickJMT | Video | 7:37 |